Description
Nutritional Facts
33 Serving per container (30g). Serving Size 3 Tbsp. (30g). Amount per serving. % Daily Value*
| Calories | 110 |
|---|---|
| Total Fat | 1g – 0% |
| Cholesterol | 0g – 0% |
| Sodium | 0g – 0% |
| Total Carbohydrates | 24g – 6% |
| Dietary Fiber | 2g – 6% |
| Total Sugar | 0g – 0% |
| Includes 0g addded sugars | 0% |
| Protein | 2g |
| Vitamin D | 0% |
| Calcium | 0% |
| Iron | 1,2mg – 8% |
| Potassium | 65mg – 2% |
| Thiamin | 0,2mg – 15% |
| Riboflavin | 0,1mg – 6% |
| Niacin | 2mg – 10% |
| Folate | 70mg – 15% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for a general nutrition advice.
Not a significant source of cholesterol, sugars, vitamin A, vitamin C and Calcium.
Ingredients: Precooked white corn meal enriched (Niacin, Iron, Roboflavin, Tiamin and Folic Acid). May contain traces of soy.





Reviews
There are no reviews yet.